Example 1
One-time Standard Clean
1–999 sq ft · 2 bedrooms · 1 bathroom · One-time
| Standard Clean base | $129 |
|---|---|
| 2 bedrooms | + $10 |
| 1 bathroom | + $8 |
| Laundry × 1 | + $20 |
| Adjusted subtotal | $167 |
| One-time × 1.00 | $167 |
| Example total, tax included | $167 |
Clear pricing
Standard Clean starts at $129, Deep Clean at $159, and Move In/Out at $234 for 1–999 square feet. All listed prices include tax. Home size sets the base; bedrooms, bathrooms, selected extras, eligible recurring discounts, and FIRST50 can change the final total shown before confirmation.
Base prices
These are starting prices before bedroom and bathroom adjustments, selected extras, recurring discounts, and coupons. Tax is already included. Move In/Out is always the Deep Clean base price plus $75.
| Home size (sq ft) | Standard Clean | Deep Clean | Move In/Out |
|---|---|---|---|
| 1–999 | $129 | $159 | $234 |
| 1,000–1,499 | $169 | $219 | $294 |
| 1,500–1,999 | $209 | $269 | $344 |
| 2,000–2,499 | $249 | $319 | $394 |
| 2,500–2,999 | $299 | $389 | $464 |
| 3,000–3,499 | $339 | $439 | $514 |
| 3,500–3,999 | $379 | $489 | $564 |
| 4,000–4,499 | $419 | $539 | $614 |
| 4,500–4,999 | $469 | $609 | $684 |
| 5,000+ | $529 | $689 | $764 |
Build your total
Choose the exact bedroom and bathroom count in the quote calculator. The corresponding amount is added to the square-foot base price.
| Bedrooms | Add to base |
|---|---|
| 0 | $0 |
| 1 | $5 |
| 2 | $10 |
| 3 | $15 |
| 4 | $20 |
| 5 | $25 |
| 6 | $30 |
| Bathrooms | Add to base |
|---|---|
| 0 | $0 |
| 1 | $8 |
| 2 | $16 |
| 3 | $24 |
| 4 | $32 |
| 5 | $40 |
| 6 | $48 |
| 7 | $54 |
Optional add-ons
Select only the extras you want. Quantity-based prices multiply by the quantity selected, and some extras are limited by cleaning tier or already included in a more detailed tier. Each applicable amount is added before any recurring frequency discount is calculated. See the complete room-by-room checklist for the underlying service scope.
| Extra | Price | Available with | Notes |
|---|---|---|---|
| Laundry | $20 per load | All tiers | |
| Dishes | $20 per load | All tiers | |
| Make beds | $15 | All tiers | |
| Pet cleaning | $15 per pet | All tiers | Hair and dander cleanup. Excludes litter boxes and accidents (biohazard). |
| Garage cleaning | $25 per bay | All tiers | Sweep, cobweb removal, and a light wipe-down. No organizing or heavy lifting. |
| Inside oven | $40 per oven | Standard and Deep | Already included in Move In/Out. |
| Inside fridge | $40 per fridge | Standard and Deep | Already included in Move In/Out. |
| Inside cabinets | $20 | Standard and Deep | Already included in Move In/Out. |
| Baseboards | $25 | Standard only | Already included in Deep and Move In/Out. |
| Wet wipe window blinds | $20 | Standard only | Blinds are dry-dusted on Deep and Move In/Out; this adds a wet wipe. |
Save on a schedule
The frequency discount applies to the full adjusted subtotal, including bedrooms, bathrooms, and selected extras.
(square-foot base price + bedroom adjustment + bathroom adjustment + selected extras) × frequency price factor − eligible coupon
FIRST50: Start an eligible recurring plan and use code FIRST50 for $50 off the initial Deep Clean. The frequency discount is applied first, then the coupon.
Worked examples
These illustrations use the same published inputs as the tables above. They are not packages or quotes. Your exact total depends on the selections in the online quote calculator and is shown before you confirm a booking. All prices are in USD and include tax.
Example 1
1–999 sq ft · 2 bedrooms · 1 bathroom · One-time
| Standard Clean base | $129 |
|---|---|
| 2 bedrooms | + $10 |
| 1 bathroom | + $8 |
| Laundry × 1 | + $20 |
| Adjusted subtotal | $167 |
| One-time × 1.00 | $167 |
| Example total, tax included | $167 |
Example 2
1,500–1,999 sq ft · 3 bedrooms · 2 bathrooms · Bi-weekly
| Deep Clean base | $269 |
|---|---|
| 3 bedrooms | + $15 |
| 2 bathrooms | + $16 |
| Inside oven × 1 | + $40 |
| Adjusted subtotal | $340 |
| Bi-weekly (15% off) × 0.85 | $289 |
| FIRST50, after frequency discount | − $50 |
| Example total, tax included | $239 |
Example 3
2,000–2,499 sq ft · 4 bedrooms · 3 bathrooms · One-time
| Move In/Out base | $394 |
|---|---|
| 4 bedrooms | + $20 |
| 3 bathrooms | + $24 |
| Selected extras: none | + $0 |
| Adjusted subtotal | $438 |
| One-time × 1.00 | $438 |
| Example total, tax included | $438 |
Calculation order: add the base, room adjustments, and selected extras; multiply that adjusted subtotal by the frequency factor; then subtract an eligible coupon. Calculator selections and eligibility control the actual total.
Needs a closer look
Post-construction and commercial service pages provide indicative ranges, but every job is individually quoted and does not use a fixed price table. Call (984) 205-0680 or email contact@getallclear.com with the scope.
The Hotel/Airbnb service page provides an indicative turnover range. The online quote calculator supplies the exact rate for the booking details; Hotel/Airbnb is not part of this Standard, Deep, and Move In/Out matrix.
FAQ
Ready for a clean home?
Open daily 8am-6pm